Prices & booking
- DatePrice p/week
- 27/09/2025 - 04/04/2026€ 815
- 04/04/2026 - 09/05/2026€ 1315
- 09/05/2026 - 04/07/2026€ 1365
- 04/07//2026 - 29/08/2026€ 1965
- 29/08/2026 - 10/10/2026€ 1165
- 10/10/2026 - 07/11/2026€ 1065
- 07/11/2026 - 19/12/2026€ 865
- 19/12/2026 - 02/01/2027€ 865
* Prices per week in euros
(additional costs; reservation fees 50.00 euro, end cleaning 115 euro.
Touristtax 1.50 euro per adult per day)
For more information and availability see the page of our rental partner Residence du soleil


