Prices & booking
- DatePrice p/week
- 01/01/2025 - 18/04/2025€ 725
- 19/04/2025 - 24/05/2025€ 1175
- 24/05/2025 - 28/06/2025€ 1175
- 28/06//2025 - 05/07/2025€ 1225
- 05/07/2025 - 30/08/2025€ 1825
- 30/08/2025 - 27/09/2025€ 975
- 27/09/2025 - 08/11/2025€ 725
- 08/11/2025 - 31/12/2025€ 675
* Prices per week in euros
(additional costs; reservation fees 50.00 euro, end cleaning 115 euro, consumption fees by the electricity meter, touristtax 1.50 euro per adult per day)
For more information and availability see the page of our rental partner Residence du soleil